4,668 people live in Vail, where the median age is 45.1 and the average individual income is $20,313. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Vail, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including American Legion Post 131, Dairy Queen, and Miners Falls Mini Golf.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.06 miles | 5 reviews | 5/5 stars | |
Dining · $ | 2.14 miles | 7 reviews | 4.9/5 stars | |
Dining | 3.73 miles | 12 reviews | 4.8/5 stars | |
Dining | 2.31 miles | 56 reviews | 4.8/5 stars | |
Dining · $$ | 2.33 miles | 22 reviews | 4.7/5 stars | |
Dining · $$ | 2.72 miles | 20 reviews | 4.7/5 stars | |
Dining | 2.23 miles | 81 reviews | 4.6/5 stars | |
Dining · $$ | 2.3 miles | 78 reviews | 4.6/5 stars | |
Dining · $$ | 2.34 miles | 287 reviews | 4.5/5 stars | |
Dining · $ | 2.31 miles | 100 reviews | 4.5/5 stars | |
Dining · $ | 2.23 miles | 420 reviews | 4.5/5 stars | |
Dining · $$ | 2.04 miles | 261 reviews | 4.4/5 stars | |
Dining | 2.7 miles | 44 reviews | 4.4/5 stars | |
Active | 3.93 miles | 61 reviews | 4.8/5 stars | |
Active | 3.73 miles | 21 reviews | 4.8/5 stars | |
Active | 2.55 miles | 106 reviews | 4.8/5 stars | |
Active | 2.67 miles | 4 reviews | 5/5 stars | |
Active | 2.44 miles | 106 reviews | 4.7/5 stars | |
Active | 3.92 miles | 19 reviews | 4.7/5 stars | |
Active | 3.88 miles | 8 reviews | 4.6/5 stars | |
Active | 2.39 miles | 31 reviews | 4.6/5 stars | |
Active | 2.29 miles | 234 reviews | 4.5/5 stars | |
Active | 2.75 miles | 80 reviews | 4.5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Vail has 1,446 households, with an average household size of 2.53. Data provided by the U.S. Census Bureau. Here’s what the people living in Vail do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 4,668 people call Vail home. The population density is 27.45 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Take the next step in your real estate journey. Join a team that’s pushing boundaries and driving growth under the guidance of Christian Wallace. Apply now to learn how we can help you achieve more.